CM220 - Typography and Visual Communication | 3 |
CM315 - Editing and Publishing | 3 |
CM320 - Graphic Design III | 3 |
CM404 - Technology for Teachers | 3 |
CM404A - Powerpoint for Teachers | 3 |
CM404B - Excel for Teachers | 3 |
CM404C - Word for Teachers | 3 |
CM404F - Publisher for Teachers | 3 |
CM404K - Integrating 21st Century Technology In The Classroom | 3 |
CM404L - iPads for Teachers | 3 |
CM404M - Google for Teachers | 3 |
CM404N - Google Classroom for Teachers | 3 |
CM404O - Tech Tips for Teachers | 3 |
CM410 - Digital Communication I | 3 |
CM412 - Digital Communication II | 3 |
CM490 - Communication Internship | 3 |
CS102 - Microcomputer Applications | 3 |
| 3 |
CS105 - Introduction to Computer Science | 3 |
CS201 - Operating Systems and Networking Fundamentals | 3 |
CS205 - Programming I: Imperative Programming | 3 |
CS206 - Programming II: Object Oriented Programming | 3 |
CS207 - Cryptography and Access Control | 3 |
CS208 - Communications and Network Security | 3 |
CS220 - C# Programming | 3 |
CS234 - Web Page Development | 3 |
| 3 |
CS303 - Programming III: Advanced Algorithms and Data Structures | 3 |
CS304 - Information Systems Analysis and Design | 3 |
CS305 - Database Management | 3 |
CS307 - Security Operations and Investigations | 3 |
CS309 - Asset Security | 3 |
CS311 - Security and Risk Management | 3 |
CS320 - History of Business and Technology | 3 |
CS330 - Java Programming | 3 |
CS409 - Security Architecture and Assessment | 3 |
CS426 - Internet Database | 3 |
CS441 - Project Management | 3 |
CS445 - Game Production | 3 |
CS470 - Capstone Project | 3 |
CS490 - Computer Science Internship | 3 or 6 |
CS604 - Systems Analysis and Design | 3 |
CS605 - Database Design and Data Analytics | 3 |
CS641 - Project Management | 3 |
DS200 - Data Visualization | 3 |
DS300 - Data Science for All | 3 |
EC200 - Elementary Statistics | 3 |
EC203 - Principles of Microeconomics | 3 |
EC204 - Principles of Macroeconomics | 3 |
EC211 - Economic Geography | 3 |